Public Accountability Report
Shrinkflation Hall of Shame
The worst FMCG offenders in the Indian market. These brands are systematically reducing the quantity you receive, without reducing what you pay.
Worst Offenders in Registry
Full Offender Index
| Rank ↑ | Brand | Product | % Contraction | Baseline Size → Current | Severity Score |
|---|---|---|---|---|---|
| ★ 1 | Haldiram's | Haldiram's Aloo Bhujia | -23.6% | 55g → 42g (2021-2026) | 100 |
| ★ 2 | PepsiCo India | Lay's Classic Salted | -19.2% | 52g → 42g (2021-2026) | 96 |
| ★ 3 | Nestle India | Maggi 2-Minute Noodles | -14.3% | 70g → 60g (2021-2026) | 71 |
| 4 | PepsiCo India | Kurkure Puffcorn | -14.3% | 35g → 30g (2021-2026) | 71 |
| 5 | Britannia | Britannia Bourbon Cream Biscuits | -13.3% | 150g → 130g (2021-2026) | 66 |
| 6 | Britannia | Britannia Treat Jim Jam Biscuits | -13.3% | 150g → 130g (2021-2026) | 66 |
| 7 | Britannia | Britannia Monaco Smart Biscuits | -13.3% | 150g → 130g (2021-2026) | 66 |
| 8 | Britannia | Britannia Good Day Butter Biscuits | -13.3% | 150g → 130g (2021-2026) | 66 |
| 9 | Parle | Parle-G Glucose Biscuits | -11.0% | 100g → 89g (2021-2026) | 55 |
| 10 | P&G India | Tide Detergent Powder | -10.0% | 1000g → 900g (2021-2026) | 50 |
| 11 | PepsiCo India | Kurkure Masala Munch | -9.7% | 155g → 140g (2021-2026) | 48 |
| 12 | PepsiCo India | Lay's Masala Magic | -7.7% | 130g → 120g (2021-2026) | 38 |
| 13 | P&G India | Ariel Matic Liquid Detergent | -5.0% | 1000ml → 950ml (2021-2026) | 25 |
| 14 | HUL | Surf Excel Matic Liquid Detergent | -5.0% | 1000ml → 950ml (2021-2026) | 25 |
| 15 | Britannia | Britannia Milk Bikis | -3.3% | 150g → 145g (2021-2026) | 16 |
Expandable Brand Dossiers
Average Shrinkflation Severity by Category
Bars grouped by average documented shrinkflation score. Snacks and biscuits show the most severe contract cycles across all tracked brands.
Market-Wide Cumulative Shrinkage Timeline (Average Shrinkage %)
This line charts the historical worsening of package quantities since the 2021 baseline. Points represent market average package shrinkage ratios.


